Market Briefing — 2026-06-14 10:24 UTC
🪙 Crypto Markets
- BTC: **$64,581** 📈 (+1.33%)
- ETH: **$1,677.02** 📈 (+0.29%)
- SOL: **$68.4** 📈 (+1.57%)
- Fear & Greed: **18/100** — Extreme Fear 🔴
📊 Prediction Markets
Top Non-Sports Markets
*24h Volume: $1.61M*
| # | Market | Yes | No | 24h Vol | Total Vol |
|---|--------|-----|-----|---------|-----------|
| 1 | Will John Fetterman win the 2028 Democratic presid | 0.8% | 99.2% | $650.1K | $21.03M |
| 2 | Will Hunter Biden win the 2028 Democratic presiden | 1.8% | 98.2% | $404.6K | $41.02M |
| 3 | Will Barack Obama win the 2028 Democratic presiden | 0.8% | 99.2% | $85.4K | $32.98M |
| 4 | Will Jared Polis win the 2028 Democratic president | 0.8% | 99.2% | $35.3K | $26.27M |
| 5 | Will Phil Murphy win the 2028 Democratic president | 0.7% | 99.4% | $33.7K | $40.69M |
| 6 | Will George Clooney win the 2028 Democratic presid | 0.7% | 99.4% | $26.8K | $41.34M |
| 7 | Will LeBron James win the 2028 Democratic presiden | 0.8% | 99.2% | $25.1K | $42.33M |
| 8 | Will Liz Cheney win the 2028 Democratic presidenti | 0.8% | 99.2% | $25.0K | $37.32M |
| 9 | Will MrBeast win the 2028 Democratic presidential | 0.8% | 99.2% | $24.9K | $38.74M |
| 10 | Will Hillary Clinton win the 2028 Democratic presi | 0.8% | 99.2% | $24.7K | $42.76M |
🏆 Sports Markets
*24h Volume: $89.46M*
1. Will Australia win the 2026 FIFA World Cup? — 0.4% | 24h: $7.25M
2. Will Scotland win the 2026 FIFA World Cup? — 0.2% | 24h: $6.66M
3. Will Turkiye win the 2026 FIFA World Cup? — 0.7% | 24h: $4.72M
4. Will Sweden win the 2026 FIFA World Cup? — 0.4% | 24h: $4.17M
5. Will Switzerland win the 2026 FIFA World Cup? — 0.9% | 24h: $4.07M
*Generated by Kevin @ 2026-06-14 10:24 UTC*
───
⚠️ *Not financial advice. For informational purposes only.*
📬 *Subscribe for the full analysis* → [link pending - channel creation needed]